Yeosu Academy of the Law of the Sea
First-Year Project
2nd Year Project
3rd Year Project
Projects | Countries | Institutions | Period |
---|---|---|---|
South Pacific Marine Ranching Project | Fiji, Tuvalu, Nauru, Kiribati | Korea Ocean Research and Development Institute | Nov. 29, 2010 - Sept. 30, 2011 |
South Pacific Marine Waste Treatment | Fiji, Tuvalu, Nauru, Kiribati | Korea Marine Environment Management Corporation | Nov. 29, 2010 - Sept. 30, 2011 |
Marine Environment Conservation and Restoration in Vietnam | Vietnam | Hyundai Information Technology Korea Professional Aquaculture Engineering Association | Dec. 14, 2010 - Dec. 13, 2011 |
Ocean Circulation and Climate Change in Vietnam | Vietnam | Dongguk University | Dec. 14, 2010 - Dec. 13, 2011 |
Disaster Prevention and Risk Management in the Coastal Area of the Philippines | The Philippines | Korea Maritime Institute | Nov. 10, 2010 - Nov. 9, 2011 |
Environmental Vulnerability Mapping of the Indonesian Coast and Islets | Indonesia | Korea Marine Environment Management Corporation | Jun. 15, 2011 - Dec. 15, 2011 |
Integrated Coast Management System in Jakarta Bay | Indonesia | Korea Ocean Research and Development Institute | Jun. 15, 2011 - Dec. 15, 2011 |
Projects | Countries | Institutions | Period |
---|---|---|---|
Eco-friendly Harbor Management Technology | 10 Selected Beneficiar | Korea Institute of Construction Technology | Feb. 13 - 26, 2011 |
Eco-friendly Marine Fishing Technology | 10 Selected Beneficiaries | Korea Institute of Maritime and Fisheries Technology | Feb. 14 - 27, 2011 |
Marine Ranching and Coastal Ecological Resources Management | 10 Selected Beneficiaries | Hyundai Information Technology | Mar. 6 - 19, 2011 |
Coastal Fisheries and Aquaculture | 10 Selected Beneficiaries | Pukyong National University | Mar. 6 - 19, 2011 |
Coastal Environment Conservation and Disaster Prevention Monitoring | 10 Selected Beneficiaries | Hyundai Information Technology | Mar. 26 - Apr. 10, 2011 |
Classification | Grenada | Sri Lanka | Tanzania |
---|---|---|---|
Project name | Research on the Establishment of Coastal Management System for the South and South East Coast of Grenada | Project on Designing the Aquaculture Development Plan in Northern And Northwestern Province, Sri Lanka | Feasibility Study on the Potential for Mariculture Development in Zanzibar, Tanzania |
Purpose | Establish management plans for developing the coast and coping with natural disasters | Select suitable sites for aquaculture and set up a master plan | Select suitable sites for aquaculture and set up a master plan |
Project area | South/southeast coast | Kalpitya and Mannar | Unguja , Pemba in Zanzibar |
Project period | 12 months | 12 months | 12 months |
Contents | - Conduct surveys of the coastal condition - Bolster system for promotion of integrated coastal management |
- Select suitable sites - Carry out feasibility study and set up a plan for aquaculture development |
- Select suitable sites - Designate fish to be grown and set up a roadmap for aquaculture development |
Expert dispatch | A group of 4 persons / 3 times | A group of 4 persons / 3 times | A group of 4 persons / 3 times |
Training in Korea | A group of 4 persons / for 2 weeks | A group of 4 persons / for 2 weeks | A group of 6 persons / for 2 weeks |
Research equipment | 8 items from 8 kinds, including leveling profiler | - | 5 items from 5 kinds, including Current Profiler |
Involved organizations | - Korea Maritime Institute - Korea Environmental Science & Technology Institute |
- Korea Maritime Institute | - National Fisheries Research and Development Institute - Hyundai Asan |
Classification | IOC | IMO-PEMSEA | FAO |
---|---|---|---|
Project name | Harmful Algal Bloom Observations and Strengthening of Regional cooperation in Africa | Strengthening Oil Spill Preparedness and Response in a Sub-regional Sea Area | Promotion of Responsible Fisheries Management by Combating IUU and Fishing and Securing Sustainable Small-scale Fisheries |
Purpose | - Reinforce capability for marine environment management by upgrading predictability through observation of factors contributing to harmful red tides, and establishment of ecological and oceanographic pproach-based modeling system - Upgrade collaboration and research concerning marine science in Africa by setting up a roadmap for establishment of a system for local collaboration |
- The Gulf of Thailand has emerged as a strategic area for ocean transportation (particularly of oil) - Bolster measures to prevent oil pollution (current measures are insufficient) - Establish a decision-making system based on hydraulic and oil pollution models through analyses of existing data of project subject countries, detection of data gap, and environmental vulnerability mapping |
- Pursue efforts to realize a sustainable and living sea and assist poor fishing households in adopting responsible fishing; and help solve problems related to social and economic poverty by coming up with solutions to the problems of illegal, unreported and unregu-lated fishing (IUU), the main causes of marine resource depletion worldwide |
Project area | Southeast Asia and Africa | Cambodia, Thailand, Vietnam | Small-scale fishermen worldwide (12 million people, including those engaging in inland water fishing and fish processing businesses) |
Project period | January 2012 - December 2013 | January 2012 - December 2013 | November 2011 - October 2012 |
Contents | - Compare/analyze factors causing harmful red tides through joint local research - Carry out concentrated research on two types of harmful red tides (an area currently lacking in sufficient research) - Check pending issues concerning marine environment research in Africa - Establish a system for collaboration in marine science research in Africa - Initiate joint research with international experts |
Carry out environmental vulnerability mapping through joint operation between the relevant countries and international organizations - Conduct literature surveys and onsite surveys - Hold workshops - Utilize hydraulic modeling (Relevant countries / international organizations) |
- Provide support with a view to increasing developing countries' abilities to deal with IUU and based on guidelines of the Port State Measures Agreement and the Global Fishing Vessel RegistrationSystem |
Involved organizations | Intergovernmental Oceanographic Commission | International Maritime Organization (IMO) | Food and Agriculture Organization (FAO) |
Classification | COBSEA | IPEMSEA | WCPFC |
---|---|---|---|
Project name | Addressing the Challenge of Sea-Level Rise and Coastal Erosion in the East Asian Seas | Sustainable Operation of Ports through the Development and Implementation of a Port Safety Health and Environmental Management Code (PSHEM) | Building National Capacity and International Cooperation on the Management of Highly Migratory Fish Stocks in the West Pacific and East Asia |
Purpose | - Reinforce the ability to deal with the problem of sea-level rise through expanded application of the coastal erosion roadmap established by COBSEA | - Contribute to environment-friendly management of ports and coasts in the area through application of PEMSEA-developed Port Safety Health and Environmental Management (PSHEM) - Boost the safety of port facilities and workers |
- Upgrade the ability for data collection, monitoring, and management concerning fish resources - Acquire a more accurate grasp of local fish resources through increased knowledge and understanding - Reinforce local laws, policies, and systems for the application of policy tools related to international law and WCPFC - Enhancing the image of Korea and raising visibility of Expo 2012 Yeosu Korea. |
Project area | 7 Southeast Asian countries | Ports in Thailand, Malaysia, the Philippines, Indonesia | Indonesia, the Philippines, and Vietnam |
Project period | December 2011- December 2013 | January 2012 - June 2013 | November 2011-November 2013 |
Contents | - Carry out analyses of the coastal management policies and relevant laws of 7 countries (Cambodia, China, Indonesia, Malaysia, the Philippines, Thailand, Vietnam) - Hold seminars for regional experts and set up a policy roadmap |
- Appraise matters concerning financial and technological support and the environmental risks in seas subject to the integrated coastal management plan, and provide support for dealing with pollution in the managed seas | - Provide technology to upgrade developing countries’ ability for fishing ground management; establish a fishing vessel management system; collect information - Analyze status through onsite surveys and interviews with working-level personnel - Hold consultative meetings and seminars |
Involved organizations | COBSEA - Coordinating Body on the Seas of East Asia | Partnerships in Environmental Management for the Seas of East Asia (PEMSEA) | Western and Central Pacific Fisheries Commission (WCPFC) |